Metropolitan Tower Listings
| There are currently 11 listings that match your search criteria. Next Page |
| Title | Address | Neighborhood | Price | Beds | Baths | Square Feet |
|
|
||||||
| 146 west 57th Street E Line | ||||||
| 146 West 57th Street | Midtown West | $975,000.00 Contract Signed | 1 | 1.5 | 782 | |
| 146 West 57th Street #65T | ||||||
| Metropolitan Tower - 146 West 57th Street | Midtown West | $6,990,000.00 | 3 | 4.5 | 3,632 | |
| 146 West 57th Street #72A/B | ||||||
| Metropolitan Tower -146 West 57th Street | Midtown West | $8,795,000.00 | 2 | 5 | 3,581 | |
| 146 West 57th Street, #49DE | ||||||
| 146 West 57th Street | Midtown West | $3,795,000.00 | 3 | 3.5 | 2,300 | |
| 146 West 57th Street #49E | ||||||
| Metropolitan Tower -146 West 57th Street | Midtown West | $4,100,000.00 Price Reduced | 2 | 3.5 | 2,200 | |
| 146 West 57th Street #70/71D | ||||||
| Metropolitan Tower -146 West 57th Street | Midtown West | $2,250,000.00 Contract Signed | 2 | 2.5 | 1,663 | |
| 146 West 57th Street #60D | ||||||
| 146 West 57th Street | Midtown West | $3,395,000.00 | 2 | 2.5 | 1,490 | |
| 146 West 57th Street #45A | ||||||
| 146 West 57th Street | Midtown West | $2,895,000.00 | 2 | 2.5 | 1,463 | |
| 146 West 57th Street #67B | ||||||
| Metropolitan Tower -146 West 57th Street | Midtown West | $2,999,000.00 Contract Signed | 2 | 2 | 1,457 | |
| 146 West 57th Street #59B | ||||||
| 146 West 57th Street | Midtown West | $1,695,000.00 | 1 | 1.5 | 1,050 | |
| There are currently 11 listings that match your search criteria. Next Page |
